');$('.tpu-fancybox-wrap').css('maxWidth', maxWidth);*/instance.$refs.stage.on('transitionend', function() {updateButtonPos(instance);});},onUpdate: updateButtonPos,afterShow: function(instance, slide) {updateButtonPos(instance);instance.$refs.inner.find('.fancybox-tpu-nav').show();},beforeClose: function(instance, slide) {instance.$refs.inner.find('.fancybox-tpu-nav').hide();},afterClose: function(instance, slide) {$('.tpu-fancybox-wrap').contents().unwrap();$('body').removeClass('tpu-fancybox-body-wrap')},baseTpl: '
' +'
' +'
' +'
' +'' +'' +'' +'
' +'
' +'
' +'
' +'
',});});}loadjs.ready(['jquery'], function() {if ($(window).width()>=1200) {$('.gpudb-filmstrip__item--chip').remove();} else {$('.gpudb-large-image__img--gpu').remove();}});loadjs.ready(['jquery', 'fancybox', 'swiper'], function() {attachLightbox('[data-fancybox]');$carousel=$('.gpudb-filmstrip__wrapper');$carousel.addClass('swiper-container');$carousel.find('.gpudb-filmstrip__item').addClass('swiper-slide').css('width', 'auto').wrapAll('
');if ($(window).width()<600)$carousel.find('.swiper-wrapper').after('
');new Swiper ($carousel.eq(0), { slidesPerView: 'auto', slidesPerGroup: 1, spaceBetween: 15, pagination: { el: '.swiper-pagination', clickable: true } });});
- GPU Database
- Radeon RX 570
- Sapphire NITRO+ RX 570 Specs
Report an Error
- 11266-14-20G
- Graphics Processor
- Polaris 20
- Cores
- 2048
- TMUs
- 128
- ROPs
- 32
- Memory Size
- 4 GB
- Memory Type
- GDDR5
- Bus Width
- 256 bit
Graphics Processor
- GPU Name
- Polaris 20
- GPU Variant
- Polaris 20 XL
(215-0910052)
- Architecture
- GCN 4.0
- Foundry
- GlobalFoundries
- Process Size
- 14 nm
- Transistors
- 5,700 million
- Density
- 24.6M / mm²
- Die Size
- 232 mm²
- Chip Package
- BGA-1401
Graphics Card
- Release Date
- Apr 18th, 2017
- Generation
- Polaris
(RX 500)
- Predecessor
- Arctic Islands
- Successor
- Vega
- Production
- Active
- Bus Interface
- PCIe 3.0 x16
Clock Speeds
- Base Clock
- 1168 MHz
- Boost Clock
1244 MHz
1340 MHz (+8%)
- Memory Clock
- 1750 MHz
7 Gbps effective
Memory
- Memory Size
- 4 GB
- Memory Type
- GDDR5
- Memory Bus
- 256 bit
- Bandwidth
- 224.0 GB/s
Render Config
- Shading Units
- 2048
- TMUs
- 128
- ROPs
- 32
- Compute Units
- 32
- L1 Cache
- 16 KB (per CU)
- L2 Cache
- 2 MB
Theoretical Performance
- Pixel Rate
39.81 GPixel/s
42.88 GPixel/s
- Texture Rate
159.2 GTexel/s
171.5 GTexel/s
- FP16 (half)
5.095 TFLOPS
5.489 TFLOPS (1:1)
- FP32 (float)
5.095 TFLOPS
5.489 TFLOPS
- FP64 (double)
318.5 GFLOPS
343.0 GFLOPS (1:16)
Board Design
- Slot Width
- Dual-slot
- Length
241 mm
260 mm9.5 inches
10.2 inches
- TDP
- 150 W
- Suggested PSU
- 450 W
- Outputs
1x DVI
1x HDMI 2.0b
3x DisplayPort 1.4a
1x DVI
2x HDMI 2.0b
2x DisplayPort 1.4a
- Power Connectors
1x 6-pin
1x 6-pin + 1x 8-pin
- Board Number
- C940,
D000
Graphics Features
- DirectX
- 12 (12_0)
- OpenGL
- 4.6
- OpenCL
- 2.1
- Vulkan
- 1.3
- Shader Model
- 6.7
Polaris 20 GPU Notes
Codename: Ellesmere
Graphics/Compute: GFX8 (gfx803)
Display Core Engine: 11.2
Unified Video Decoder: 6.3
Video Compression Engine: 3.4
System DMA: 3.0.0
CLRX: GCN 1.2.0
Latest Drivers:
Windows 7:
64-bit: AMD Software: Adrenalin Edition 22.6.1
64-bit: Radeon™ Pro Software for Enterprise 21.Q1.1
Windows 8.1:
64-bit: Radeon Software: Crimson ReLive Edition 17.4.4 / 17.7.1
Windows 10 / 11:
64-bit: AMD Software: Adrenalin Edition 24.3.1 (23.19.12)
64-bit: AMD Software: PRO Edition 22.Q4
Other retail boards based on this design (73)
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
AREZ EXPEDITION RX 570 | 1168 MHz | 1244 MHz | 1750 MHz | 239 mm/9.4 inches, 1x DVI 1x HDMI 1x DisplayPort |
AREZ EXPEDITION RX 570 OC | 1168 MHz | 1256 MHz | 1750 MHz | 239 mm/9.4 inches, 1x DVI 1x HDMI 1x DisplayPort |
AREZ EXPEDITION RX 570 OC 8 GB | 1168 MHz | 1256 MHz | 1750 MHz | 8 GB, 239 mm/9.4 inches, 1x DVI 1x HDMI 1x DisplayPort |
AREZ STRIX RX 570 GAMING | 1168 MHz | 1244 MHz | 1750 MHz | 2x DVI 1x HDMI 1x DisplayPort |
AREZ STRIX RX 570 GAMING OC | 1168 MHz | 1300 MHz | 1750 MHz | 2x DVI 1x HDMI 1x DisplayPort |
ASRock Phantom Gaming D RX 570 | 1168 MHz | 1244 MHz | 1750 MHz | 236 mm/9.3 inches |
ASRock Phantom Gaming D RX 570 OC 8 GB | 1168 MHz | 1270 MHz | 1750 MHz | 8 GB, 236 mm/9.3 inches |
ASRock Phantom Gaming M1 RX 570 | 1150 MHz | 1244 MHz | 1900 MHz | 215 mm/8.5 inches, 1x DVI |
ASRock Phantom Gaming M1 RX 570 8 GB | 1150 MHz | 1244 MHz | 2050 MHz | 8 GB, 215 mm/8.5 inches, 1x DVI |
ASRock Phantom Gaming X RX 570 OC | 1168 MHz | 1280 MHz | 1750 MHz | 279 mm/11 inches |
ASRock Phantom Gaming X RX 570 OC 8 GB | 1168 MHz | 1280 MHz | 1750 MHz | 8 GB, 279 mm/11 inches |
ASUS EXPEDITION RX 570 | 1168 MHz | 1244 MHz | 1750 MHz | 239 mm/9.4 inches, 1x DVI 1x HDMI 1x DisplayPort |
ASUS EXPEDITION RX 570 OC | 1168 MHz | 1256 MHz | 1750 MHz | 239 mm/9.4 inches, 1x DVI 1x HDMI 1x DisplayPort |
ASUS EXPEDITION RX 570 OC 8 GB | 1168 MHz | 1256 MHz | 1750 MHz | 8 GB, 239 mm/9.4 inches, 1x DVI 1x HDMI 1x DisplayPort |
ASUS ROG STRIX RX 570 GAMING | 1168 MHz | 1244 MHz | 1750 MHz | 2x DVI 1x HDMI 1x DisplayPort |
ASUS ROG STRIX RX 570 GAMING OC | 1168 MHz | 1300 MHz | 1750 MHz | 2x DVI 1x HDMI 1x DisplayPort |
ASUS ROG STRIX RX 570 GAMING OC 8 GB | 1168 MHz | 1300 MHz | 1750 MHz | 8 GB, 240 mm/9.4 inches, 2x DVI 1x HDMI 1x DisplayPort |
BIOSTAR RX 570 | 1168 MHz | 1244 MHz | 1750 MHz | |
BIOSTAR RX 570 Avenger | 1168 MHz | 1244 MHz | 1750 MHz | 1x DVI 2x HDMI 2x DisplayPort |
ColorFire RX 570 Ustorm | 1168 MHz | 1244 MHz | 1750 MHz | |
Dataland RX 570 Dual Cool | 1168 MHz | 1244 MHz | 1750 MHz | 240 mm/9.4 inches, 1x DVI 1x HDMI 1x DisplayPort |
Dataland RX 570 X-Serial | 1270 MHz | 1320 MHz | 1750 MHz | 282 mm/11.1 inches |
Dataland RX 570 X-Serial War | 1168 MHz | 1270 MHz | 1750 MHz | 242 mm/9.5 inches |
Dataland RX 570 X-Serial War 8 GB | 1244 MHz | 1270 MHz | 1750 MHz | 242 mm/9.5 inches |
GIGABYTE AORUS RX 570 | 1168 MHz | 1280 MHz | 1750 MHz | 232 mm/9.1 inches |
GIGABYTE RX 570 GAMING | 1168 MHz | 1244 MHz | 1750 MHz | 232 mm/9.1 inches |
GIGABYTE RX 570 GAMING 8 GB | 1168 MHz | 1244 MHz | 1750 MHz | 8 GB, 232 mm/9.1 inches |
GIGABYTE RX 570 GAMING MINING | 1168 MHz | 1244 MHz | 1750 MHz | 232 mm/9.1 inches |
GIGABYTE RX 570 GAMING Rev. 2.0 | 1168 MHz | 1244 MHz | 1750 MHz | 232 mm/9.1 inches |
GIGABYTE RX 580 GAMING MINING Rev. 1.1 | 1168 MHz | 1244 MHz | 1750 MHz | 232 mm/9.1 inches |
HIS RX 570 IceQ X2 OC | 1168 MHz | 1264 MHz | 1750 MHz | |
HIS RX 570 IceQ X2 Turbo 8 GB | 1168 MHz | 1264 MHz | 1750 MHz | 8 GB |
KUROUTOSHIKOU RX 570 | 1168 MHz | 1250 MHz | 1750 MHz | |
MAXSUN RX 570 Big Mac | 1168 MHz | 1244 MHz | 1750 MHz | |
MAXSUN RX 570 Big Mac 8 GB | 1168 MHz | 1244 MHz | 1750 MHz | 8 GB |
MAXSUN RX 570 Diamond | 1168 MHz | 1244 MHz | 1750 MHz | |
MAXSUN RX 570 Giant | 1168 MHz | 1244 MHz | 1750 MHz | 2x DVI 1x HDMI 1x DisplayPort |
MAXSUN RX 570 Overseas Edition | 1168 MHz | 1244 MHz | 1750 MHz | |
MAXSUN RX 570 Overseas Edition M.2 | 1168 MHz | 1244 MHz | 1750 MHz | 2x DVI 1x HDMI 1x DisplayPort |
MAXSUN RX 570 Overseas Edition M.3 | 1168 MHz | 1244 MHz | 1750 MHz | |
MAXSUN RX 570 Overseas Edition M.4 | 1168 MHz | 1244 MHz | 1750 MHz | |
MAXSUN RX 570 Overseas Edition V2 | 1168 MHz | 1244 MHz | 1750 MHz | |
MAXSUN RX 570 Overseas Edition V2 8 GB | 1168 MHz | 1244 MHz | 1750 MHz | 8 GB |
MAXSUN RX 570 Platinum I | 1168 MHz | 1244 MHz | 1750 MHz | |
MSI RX 570 ARMOR | 1168 MHz | 1244 MHz | 1750 MHz | 246 mm/9.7 inches |
MSI RX 570 ARMOR 8 GB | 1168 MHz | 1244 MHz | 1750 MHz | 8 GB, 246 mm/9.7 inches |
MSI RX 570 ARMOR MK2 | 1168 MHz | 1256 MHz | 1750 MHz | 8 GB, 270 mm/10.6 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 570 ARMOR MK2 OC | 1168 MHz | 1268 MHz | 1750 MHz | 8 GB, 270 mm/10.6 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 570 ARMOR OC | 1168 MHz | 1268 MHz | 1750 MHz | 246 mm/9.7 inches |
MSI RX 570 ARMOR OC 8 GB | 1168 MHz | 1268 MHz | 1750 MHz | 8 GB, 246 mm/9.7 inches |
MSI RX 570 GAMING | 1168 MHz | 1256 MHz | 1750 MHz | 276 mm/10.9 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 570 GAMING 8 GB | 1168 MHz | 1256 MHz | 1750 MHz | 8 GB, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 570 GAMING X | 1168 MHz | 1281 MHz | 1750 MHz | 276 mm/10.9 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 570 GAMING X 8 GB | 1168 MHz | 1281 MHz | 1750 MHz | 8 GB, 276 mm/10.9 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 570 MECH 2 OC 8 GB | 1168 MHz | 1281 MHz | 1750 MHz | 8 GB, 270 mm/10.6 inches, 1x DVI 2x HDMI 2x DisplayPort |
ONDA RX 570 Model | 1100 MHz | 1100 MHz | 1750 MHz | 1x HDMI 3x DisplayPort |
PowerColor Red Devil RX 570 OC | 1270 MHz | 1320 MHz | 1750 MHz | 310 mm/12.2 inches |
PowerColor Red Dragon RX 570 OC | 1168 MHz | 1250 MHz | 1750 MHz | 255 mm/10 inches |
PowerColor Red Dragon RX 570 OC 8 GB | 1168 MHz | 1250 MHz | 1750 MHz | 8 GB, 255 mm/10 inches |
Pradeon RX 570 | 1168 MHz | 1244 MHz | 1750 MHz | |
Sapphire NITRO+ RX 570 | 1168 MHz | 1340 MHz | 1750 MHz | 260 mm/10.2 inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire NITRO+ RX 570 8 GB | 1244 MHz | 1340 MHz | 1750 MHz | 8 GB, 260 mm/10.2 inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire PULSE RX 570 | 1168 MHz | 1244 MHz | 1750 MHz | 230 mm/9.1 inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire PULSE RX 570 ITX MINI | 1168 MHz | 1244 MHz | 1750 MHz | 170 mm/6.7 inches, 1x DVI 1x HDMI 1x DisplayPort |
Sapphire PULSE RX 570 OC | 1168 MHz | 1284 MHz | 1750 MHz | 230 mm/9.1 inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire PULSE RX 570 OC 8 GB | 1168 MHz | 1284 MHz | 1750 MHz | 8 GB, 230 mm/9.1 inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire PULSE RX 570 OC V2 8 GB | 1168 MHz | 1284 MHz | 1750 MHz | 8.00391 GB, 230 mm/9.1 inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire RX 570 Blockchain | 1168 MHz | 1244 MHz | 1750 MHz | 16 GB, 1x HDMI |
VisionTek RX 570 Overclocked | 1168 MHz | 1264 MHz | 1750 MHz | |
XFX RS RX 570 Black Edition | 1168 MHz | 1286 MHz | 1750 MHz | 243 mm/9.6 inches |
XFX RS RX 570 Black Edition 8 GB | 1168 MHz | 1286 MHz | 1750 MHz | 8 GB, 243 mm/9.6 inches |
XFX RS RX 570 XXX | 1168 MHz | 1264 MHz | 1750 MHz | 243 mm/9.6 inches |
Yeston RX 570 GAMEACE | 1168 MHz | 1244 MHz | 1750 MHz | 250 mm/9.8 inches |
');div.find('img').css('max-width', '100%').css('display', 'block');$('#boards h2').after(div);setTimeout(function() { $('.sectioncontainer').masonry('layout'); }, 500);}});});